All settings
Every setting in the dashboard, where it is, and its default.
"Plan" shows where a setting needs a paid plan. Everything else works on every plan.
Deploy (per deployment)
| Setting | Options | Default | Plan |
|---|---|---|---|
| Name | Free text | Empty | |
| Where it runs | Channels, forums, categories (ticket agent: categories only) | None | |
| When it replies | Smart reply, Reply all | Public: Smart reply. Ticket: Reply all | |
| How eager to help (Smart reply only) | Loose, Balanced, Strict | Balanced | |
| When it can't answer (Smart reply only) | Says so, Stays quiet | Says so | |
| Show images from the docs | On, off | On | |
| Escalate to staff (ticket agent) | On, off | On | |
| Smart close tickets (ticket agent) | On, off | On | |
| Auto-close in | 5 to 10,080 minutes | 1,440 (24 hours) | |
| Time extension | 5 to 10,080 minutes | 1,440 (24 hours) | |
| Transcripts (ticket agent) | On, off | Off | |
| Save to | One text channel, or none | None | |
| Smart rename tickets (ticket agent) | On, off | Off | Basic+ |
| Rename instructions | Up to 500 characters | Short lowercase words, keep the number | Basic+ |
More: Deploy.
Guidance
| Setting | Options | Default |
|---|---|---|
| Tone | Friendly, Neutral, Matter-of-fact, Professional, Humorous | Friendly |
| On escalation | Up to 10 actions: Ping a role, Ping a teammate, Send hand-off message, Move to a category | Empty |
| After escalated | Only reply when pinged, Keep replying normally | Only reply when pinged |
| On close | Up to 6 actions: Move to a category, Rename the channel, Ping a role, Ping a teammate, Remove their access, Delete the channel | Empty |
Each guidance rule has: Status (Live or Draft, default Live), Audience (default Everyone), Channels (default All channels), and Agent access (Ticket agent and Public agent, both on).
More: Guidance.
Documents (per document)
| Setting | Options | Default | Plan |
|---|---|---|---|
| Status | Live, Draft | Live when you save | |
| Priority | Pinned, Off | Off | |
| Understand images | On, off | Off | Basic+ |
| Audience | Everyone, or chosen audiences | Everyone | |
| Channels | All channels, or chosen channels | All channels | |
| Folder | Documents or a subfolder | Documents | |
| Agent access | Ticket agent, Public agent | Both on |
More: Documents.
Website sync (per website)
| Setting | Default | Plan |
|---|---|---|
| Use the site's llms.txt | On, when the site has one | |
| Additional URLs | None | |
| URLs to exclude | None | |
| Follow links | Off | Basic+ |
| Ignore canonical URLs | Off | |
| Channel | All channels | |
| Audience control | Everyone | |
| Sync frequency | Every week (fixed) |
More: Website sync.
Settings
| Section | Setting | Default | Who | Plan |
|---|---|---|---|---|
| Appearance | Dark, Light | Dark | Everyone | |
| Teammates | Admins, Editors, Viewers | Empty | Editors see, Admins manage | Basic+ |
| MCP | Connected apps | None | Everyone | Basic+ |
| Personalize | Nickname, Avatar, Banner, Bio | Dexbi's defaults | Admins | Basic+ |
| Access | Audiences | Everyone only | Admins | |
| Access | Staff Roles, Required Roles, Ignored Roles, Blocked Users | Empty | Admins | |
| Access | Daily reply limit: Off, 10, 20, 50 or 100 a day | Off | Admins | |
| Access | Ignore trolls | On | Admins | |
| Usage | Monthly replies (read only) | Admins | ||
| Billing | Plan, card, invoices, cancel | Free | Owner | |
| Danger Zone | Export, Import, Reset All, Delete Workspace | Owner |
More: Access, Teammates, Personalize, Plans and billing, Workspace tools, Connect your AI.
